BRENNEN FAMILY CHRONICLES

© Christopher Earls Brennen

Datafile 5D. Gibson Deaths

The first part of this section is a listing of some of the Gibson entries in the index of the registered deaths. Also shown are the year with the volume and page number of the registration. An asterisk indicates a case in which the full record has been consulted and details included in the second part of this appendix.

1st Name [Age] Surname Area Year Ref. Ch.
John [78] Ward Ardkeen 1843 [b]*
Alexander [46] Gibson Kircubbin 1848 [a]
Agnes [31] Gibson   Newtownards   1864   16/550
Alexander [76] Gibson Newtownards 1864 6/616
Alice [1] Gibson Newtownards 1864 1/688
Elizabeth [69] Gibson Newtownards 1864 6/633
Ellen Moffat [3] Gibson Newtownards 1864 1/704
Jacob [0] Gibson Newtownards 1864 11/510
John [45] Gibson Newtownards 1864 1/698
John [79] Gibson Newtownards 1864 1/699
John [50] Gibson Newtownards 1864 1/709
Margaret [66] Gibson Newtownards 1864 16/579
Sarah [7] Gibson Newtownards 1864 6/619
Catherine [60] Gibson Newtownards 1865 16/558
David [4] Gibson Newtownards 1865 6/637
Joseph [21] Gibson Newtownards 1865 11/537
Margaret [24] Gibson Newtownards 1865 6/618
Maria [24] Gibson Newtownards 1865 16/558
Robert [19] Gibson Newtownards 1865 6/619
(male) [0] Gibson Newtownards 1865 16/567
Agnes [18] Gibson Newtownards 1866 16/532
Anna [3] Gibson Newtownards 1866 11/513
Caroline [38] Gibson Newtownards 1866 6/674
Elizabeth [85] Gibson Newtownards 1866 6/671
Ephraim [60] Gibson Newtownards 1866 1/720
Helena [0] Gibson Newtownards 1866 6/690
James [84] Gibson Newtownards 1866 6/684
Jane [59] Gibson Newtownards 1866 11/499
Margaret [76] Gibson Newtownards 1866 11/504
Mary Ann [28] Gibson Newtownards 1866 6/698
Mary Ann [1] Gibson Newtownards 1866 11/512
Mary Eliza [0] Gibson Newtownards 1866 16/540
Michael [68] Gibson Newtownards 1866 6/683
Sarah [64] Gibson Newtownards 1866 1/714
William [8] Gibson Newtownards 1866 1/701
William [78] Gibson Newtownards 1866 16/538
Alexander [72] Gibson Newtownards 1867 16/552
Isabella [17] Gibson Newtownards 1867 1/724
Jane [71] Gibson Newtownards 1867 1/738
Michael [36] Gibson Newtownards 1867 1/723
William [55] Gibson Newtownards 1867 1/715
William [76] Gibson Newtownards 1867 16/540
William [86] Gibson Newtownards 1867 16/532
Eliza [17] Gibson Newtownards 1868 6/611
Ellen [25] Gibson Newtownards 1868 11/505
George [50] Gibson Newtownards 1868 6/621
Jane [0] Gibson Newtownards 1868 1/633
Jane [75] Gibson Newtownards 1868 11/529
John [4] Gibson Newtownards 1868 11/519
Magdalene [42] Gibson Newtownards 1868 16/555
Sarah [24] Gibson Newtownards 1868 1/645
Thomas [67] Gibson Newtownards 1868 6/622
David [11] Gibson Newtownards 1869 11/538
Edward Gibson Newtownards 1869 11/545
Alexander [5]
Ellen [0] Gibson Newtownards 1869 6/668
Ellenor [87] Gibson Newtownards 1869 16/613
Emily [0] Gibson Newtownards 1869 6/682
James [49] Gibson Newtownards 1869 6/682
James [71] Gibson Newtownards 1869 6/686
Margaret [82] Gibson Newtownards 1869 6/681
Patrick [2] Gibson Newtownards 1869 1/743
Samuel [17] Gibson Newtownards 1869 16/607
Samuel [0] Gibson Newtownards 1869 1/727
Sarah [66] Gibson Newtownards 1869 6/678
Sarah [0] Gibson Newtownards 1869 1/732
Susan [3] Gibson Newtownards 1869 1/735
Thomas [75] Gibson Newtownards 1869 16/626
Ann [71] Gibson Newtownards 1870 6/665
Eliza [60] Gibson Newtownards 1870 16/569
Eliza [70] Gibson Newtownards 1870 11/513
Isabella [48] Gibson Newtownards 1870 11/515
Jane [64] Gibson Newtownards 1870 16/560
Mary Eliza [3] Gibson Newtownards 1870 1/758
Sarah [2] Gibson Newtownards 1870 1/762
Alice [64] Gibson Newtownards 1871 1/681
Catherine [31] Gibson Newtownards 1871 6/592
Jane [0] Gibson Newtownards 1871 6/587
Mary [65] Gibson Newtownards 1871 6/592
Richard [6] Gibson Newtownards 1871 1/679
William [84] Gibson Newtownards 1871 11/499
William [79] Gibson Newtownards 1871 6/587
William John Gibson Newtownards 1871 6/609
Hamilton [0]
Anne [0] Gibson Newtownards 1872 6/649
Frederick Gibson Newtownards 1872 16/572
William [9]
Hugh [0] Gibson Newtownards 1872 6/651
James [2] Gibson Newtownards 1872 6/640
James [82] Gibson Newtownards 1872 11/513
Joseph [72] Gibson Newtownards 1872 1/726
Mary [73] Gibson Newtownards 1872 1/718
Mary [83] Gibson Newtownards 1872 11/500
Mary Anna [4] Gibson Newtownards 1872 1/727
Samuel [66] Gibson Newtownards 1872 16/572
Susan [0] Gibson Newtownards 1872 16/571
William [70] Gibson Newtownards 1872 1/732
William [0] Gibson Newtownards 1872 6/649
William [90] Gibson Newtownards 1872 1/735
William Conn [0] Gibson Newtownards 1872 11/504
William John [7] Gibson Newtownards 1872 6/639
Eliza [74] Gibson Newtownards 1873 16/566
James [2] Gibson Newtownards 1873 16/551
Mary [52] Gibson Newtownards 1873 1/714
William [49] Gibson Newtownards 1873 16/552
William James [10]Gibson Newtownards 1873 16/566
Alice Mary [4] Gibson Newtownards 1874 11/577
Allen [9] Gibson Newtownards 1874 11/571
Hugh [0] Gibson Newtownards 1874 16/648
James [78] Gibson Newtownards 1874 1/674
Jane [35] Gibson Newtownards 1874 1/681
Jane [13] Gibson Newtownards 1874 6/625
John [70] Gibson Newtownards 1874 11/577
John [75] Gibson Newtownards 1874 6/651
John [81] Gibson Newtownards 1874 16/660
Lizzey [1] Gibson Newtownards 1874 1/689
Margaret [84] Gibson Newtownards 1874 1/686
Michael [6] Gibson Newtownards 1874 1/686
Robert [8] Gibson Newtownards 1874 16/659
Samuel [72] Gibson Newtownards 1874 6/641
Agnes [51] Gibson Newtownards 1875 6/713
Agnes [57] Gibson Newtownards 1875 1/816
Alicia [16] Gibson Newtownards 1875 6/705
Ann Jane [1] Gibson Newtownards 1875 6/702
Hugh [4] Gibson Newtownards 1875 1/813
James [0] Gibson Newtownards 1875 11/556
James [15] Gibson Newtownards 1875 16/627
James [71] Gibson Newtownards 1875 1/820
John [18] Gibson Newtownards 1875 11/561
Letitia [34] Gibson Newtownards 1875 16/631
Margaret [17] Gibson Newtownards 1875 16/626
Margaret [6] Gibson Newtownards 1875 1/821
Mary Elizabeth [7]Gibson Newtownards 1875 16/626
Robert [29] Gibson Newtownards 1875 6/718
Robert [3] Gibson Newtownards 1875 16/627
Robert [74] Gibson Newtownards 1875 1/856
Sarah [3] Gibson Newtownards 1875 6/717
Susanna [7] Gibson Newtownards 1875 1/853
Thomas [0] Gibson Newtownards 1875 11/545
David [20] Gibson Newtownards 1876 1/713
Eliza [84] Gibson Newtownards 1876 1/714
Margaret [0] Gibson Newtownards 1876 1/729
Mary [77] Gibson Newtownards 1876 1/715
Mary [50] Gibson Newtownards 1876 6/659
Mary [75] Gibson Newtownards 1876 16/563
Moses [75] Gibson Newtownards 1876 16/567
Nancy [53] Gibson Newtownards 1876 11/539
Sarah [75] Gibson Newtownards 1876 6/671
Sarah Jane [18] Gibson Newtownards 1876 16/547
Thomas [71] Gibson Newtownards 1876 16/563
Ann [69] Gibson Newtownards 1877 6/741
Ellen [53] Gibson Newtownards 1877 6/742
Mary [76] Gibson Newtownards 1877 1/763
Mary [62] Gibson Newtownards 1877 1/757
Sarah [66] Gibson Newtownards 1877 11/555
James [96] Gibson Kircubbin 1895 [a]
Robert [73] Gibson Kircubbin 1906 [a]
  
[a] Records of Kircubbin Presbyterian Church.
[b] Ros Davies genealogical website.


John Ward of Ardkeen, aged 78, father-in-law of Alexander Gibson of Kircubbin, died on Aug.6, 1843, and was buried in Lisbane Catholic Graveyard.

Alexander Gibson of Kircubbin, aged 46, husband of Mary and father of Alexander and Robert died on Mar.26, 1848, and was buried in Kircubbin Presbyterian Graveyard.

James Gibson of Ballygarvin, aged 96, husband of Jane and father of William, Margaret, Andrew and Alexander died on Jun.28, 1895, and was buried in Kircubbin Presbyterian Graveyard.

Robert Gibson of Kircubbin, aged 73, husband of Letitia and Elizabeth, son of Alexander, died on May 25, 1906, and was buried in Kircubbin Presbyterian Graveyard.


Christopher E. Brennen